Classes
Occupancy, cancellations, session health, and peak times
Peak Booking Days
Upcoming Occupancy
| Start | Class | Venue | Booked | Capacity | Occupancy |
|---|---|---|---|---|---|
| 2026-06-25 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-26 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-27 15:00:00.000 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-06-27 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-28 15:00:00.000 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-06-28 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-29 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-07-01 05:55:00.000 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-07-02 05:55:00.000 | Pilates Reformer (All Level) | Venue A | 0 | 20 | 0.0% |
| 2026-07-03 05:55:00.000 | Pilates Reformer (Intermediate) | Venue A | 0 | 20 | 0.0% |
| 2026-07-03 18:05:00.000 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
Class Performance
| Date | Class | Venue | Capacity | Booked | Cancelled | Attended | Occupancy |
|---|---|---|---|---|---|---|---|
| 2026-06-25 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-06-25 | Mat Pilates (All Level) | Venue A | 22 | 0 | 0 | 0 | 0.0% |
| 2026-06-25 | Pilates Reformer (All Level) | Venue A | 20 | 0 | 0 | 0 | 0.0% |
| 2026-06-25 | Pilates Reformer (All Level) | Venue A | 20 | 0 | 0 | 0 | 0.0% |
| 2026-06-24 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-06-24 | Pilates Reformer (All Level) | Venue A | 20 | 0 | 0 | 0 | 0.0% |
| 2026-06-24 | Pilates Reformer (All Level) | Venue A | 20 | 0 | 0 | 0 | 0.0% |
| 2026-06-23 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-06-23 | Mat Pilates (All Level) | Venue A | 22 | 0 | 0 | 0 | 0.0% |
| 2026-06-23 | Pilates Reformer (All Level) | Venue A | 20 | 0 | 0 | 0 | 0.0% |
| 2026-06-23 | Pilates Reformer (All Level) | Venue A | 20 | 0 | 0 | 0 | 0.0% |
| 2026-06-22 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-06-22 | Pilates Reformer (All Level) | Venue A | 20 | 0 | 0 | 0 | 0.0% |
| 2026-06-22 | Pilates Reformer (All Level) | Venue A | 20 | 1 | 0 | 0 | 5.0% |
| 2026-06-21 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-06-21 | Mat Pilates (All Level) | Venue A | 22 | 0 | 0 | 0 | 0.0% |
| 2026-06-21 | Pilates Reformer (All Level) | Venue A | 20 | 0 | 0 | 0 | 0.0% |
| 2026-06-20 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-06-20 | Mat Pilates (All Level) | Venue A | 22 | 0 | 0 | 0 | 0.0% |
| 2026-06-20 | Pilates Reformer (All Level) | Venue A | 20 | 0 | 0 | 0 | 0.0% |
| 2026-06-19 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-06-19 | Pilates Reformer (All Level) | Venue A | 20 | 0 | 0 | 0 | 0.0% |
| 2026-06-18 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-06-18 | Mat Pilates (All Level) | Venue A | 22 | 0 | 0 | 0 | 0.0% |
| 2026-06-18 | Pilates Reformer (All Level) | Venue A | 20 | 0 | 0 | 0 | 0.0% |
| 2026-06-17 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-06-17 | Pilates Reformer (All Level) | Venue A | 20 | 0 | 0 | 0 | 0.0% |
| 2026-06-16 | Gym Entry | Venue A | 100 | 0 | 1 | 0 | 0.0% |
| 2026-06-16 | Mat Pilates (All Level) | Venue A | 22 | 0 | 5 | 0 | 0.0% |
| 2026-06-15 | Gym Entry | Venue A | 100 | 0 | 2 | 0 | 0.0% |
| 2026-06-14 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-06-14 | Mat Pilates (All Level) | Venue A | 22 | 0 | 0 | 0 | 0.0% |
| 2026-06-13 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-06-13 | Mat Pilates (All Level) | Venue A | 22 | 0 | 0 | 0 | 0.0% |
| 2026-06-12 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-06-11 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-06-11 | Mat Pilates (All Level) | Venue A | 22 | 0 | 0 | 0 | 0.0% |
| 2026-06-10 | Gym Entry | Venue A | 100 | 3 | 1 | 0 | 3.0% |
| 2026-06-09 | Gym Entry | Venue A | 100 | 0 | 3 | 0 | 0.0% |
| 2026-06-09 | Mat Pilates (All Level) | Venue A | 22 | 1 | 1 | 0 | 4.5% |
| 2026-06-08 | Gym Entry | Venue A | 100 | 2 | 1 | 0 | 2.0% |
| 2026-06-08 | Judo Adult (Advanced) | PJ branch | 30 | 0 | 0 | 0 | 0.0% |
| 2026-06-08 | Judo Adult (Advanced) | PJ branch | 30 | 1 | 0 | 0 | 3.3% |
| 2026-06-08 | Mat Pilates (All Level) | Venue A | 22 | 0 | 0 | 0 | 0.0% |
| 2026-06-07 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-06-07 | Mat Pilates (All Level) | Venue A | 22 | 0 | 0 | 0 | 0.0% |
| 2026-06-06 | Gym Entry | Venue A | 100 | 1 | 1 | 0 | 1.0% |
| 2026-06-06 | Mat Pilates (All Level) | Venue A | 22 | 0 | 0 | 0 | 0.0% |
| 2026-06-05 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-06-04 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-06-04 | Mat Pilates (All Level) | Venue A | 22 | 0 | 1 | 0 | 0.0% |
| 2026-06-03 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-06-02 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-06-02 | Mat Pilates (All Level) | Venue A | 22 | 1 | 1 | 0 | 4.5% |
| 2026-06-01 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
Low Occupancy Classes
| Date | Class | Venue | Booked | Capacity | Occupancy |
|---|---|---|---|---|---|
| 2026-06-25 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-25 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-06-25 | Pilates Reformer (All Level) | Venue A | 0 | 20 | 0.0% |
| 2026-06-25 | Pilates Reformer (All Level) | Venue A | 0 | 20 | 0.0% |
| 2026-06-24 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-24 | Pilates Reformer (All Level) | Venue A | 0 | 20 | 0.0% |
| 2026-06-24 | Pilates Reformer (All Level) | Venue A | 0 | 20 | 0.0% |
| 2026-06-23 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-23 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-06-23 | Pilates Reformer (All Level) | Venue A | 0 | 20 | 0.0% |
| 2026-06-23 | Pilates Reformer (All Level) | Venue A | 0 | 20 | 0.0% |
| 2026-06-22 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-22 | Pilates Reformer (All Level) | Venue A | 0 | 20 | 0.0% |
| 2026-06-22 | Pilates Reformer (All Level) | Venue A | 1 | 20 | 5.0% |
| 2026-06-21 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-21 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-06-21 | Pilates Reformer (All Level) | Venue A | 0 | 20 | 0.0% |
| 2026-06-20 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-20 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-06-20 | Pilates Reformer (All Level) | Venue A | 0 | 20 | 0.0% |
| 2026-06-19 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-19 | Pilates Reformer (All Level) | Venue A | 0 | 20 | 0.0% |
| 2026-06-18 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-18 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-06-18 | Pilates Reformer (All Level) | Venue A | 0 | 20 | 0.0% |
| 2026-06-17 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-17 | Pilates Reformer (All Level) | Venue A | 0 | 20 | 0.0% |
| 2026-06-16 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-16 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-06-15 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-14 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-14 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-06-13 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-13 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-06-12 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-11 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-11 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-06-10 | Gym Entry | Venue A | 3 | 100 | 3.0% |
| 2026-06-09 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-09 | Mat Pilates (All Level) | Venue A | 1 | 22 | 4.5% |
| 2026-06-08 | Gym Entry | Venue A | 2 | 100 | 2.0% |
| 2026-06-08 | Judo Adult (Advanced) | PJ branch | 0 | 30 | 0.0% |
| 2026-06-08 | Judo Adult (Advanced) | PJ branch | 1 | 30 | 3.3% |
| 2026-06-08 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-06-07 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-07 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-06-06 | Gym Entry | Venue A | 1 | 100 | 1.0% |
| 2026-06-06 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-06-05 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-04 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-04 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-06-03 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-02 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-06-02 | Mat Pilates (All Level) | Venue A | 1 | 22 | 4.5% |
| 2026-06-01 | Gym Entry | Venue A | 0 | 100 | 0.0% |