Classes
Occupancy, cancellations, session health, and peak times
Peak Booking Days
Upcoming Occupancy
| Start | Class | Venue | Booked | Capacity | Occupancy |
|---|---|---|---|---|---|
| 2026-04-26 02:55:00.000 | Judo Adult (Beginner) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-26 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-04-27 02:55:00.000 | Judo Adult (Beginner) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-27 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-04-28 02:55:00.000 | Judo Adult (Beginner) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-28 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-04-29 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-04-30 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-05-01 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-05-02 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-05-03 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-05-04 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-05-05 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-05-06 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-05-07 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-05-08 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-05-09 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-05-10 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-05-11 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-05-12 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
Class Performance
| Date | Class | Venue | Capacity | Booked | Cancelled | Attended | Occupancy |
|---|---|---|---|---|---|---|---|
| 2026-04-25 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-04-25 | Judo Adult (Beginner) | PJ branch | 30 | 0 | 0 | 0 | 0.0% |
| 2026-04-24 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-04-24 | Judo Adult (Advanced) | PJ branch | 30 | 0 | 0 | 0 | 0.0% |
| 2026-04-24 | Judo Adult (Beginner) | PJ branch | 30 | 0 | 0 | 0 | 0.0% |
| 2026-04-23 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-04-23 | Judo Adult (Advanced) | PJ branch | 30 | 0 | 0 | 0 | 0.0% |
| 2026-04-23 | Judo Adult (Beginner) | PJ branch | 30 | 0 | 0 | 0 | 0.0% |
| 2026-04-22 | Gym Entry | Venue A | 100 | 1 | 0 | 0 | 1.0% |
| 2026-04-22 | Judo Adult (Advanced) | PJ branch | 30 | 0 | 0 | 0 | 0.0% |
| 2026-04-22 | Judo Adult (Beginner) | PJ branch | 30 | 0 | 0 | 0 | 0.0% |
| 2026-04-22 | Mat Pilates (All Level) | Venue A | 22 | 0 | 0 | 0 | 0.0% |
| 2026-04-22 | Pilates Reformer (Intermediate) | Venue A | 20 | 0 | 0 | 0 | 0.0% |
| 2026-04-21 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-04-21 | Judo Adult (Advanced) | PJ branch | 30 | 0 | 0 | 0 | 0.0% |
| 2026-04-21 | Judo Adult (Beginner) | PJ branch | 30 | 0 | 0 | 0 | 0.0% |
| 2026-04-21 | Mat Pilates (All Level) | Venue A | 22 | 0 | 0 | 0 | 0.0% |
| 2026-04-21 | Pilates Reformer (Intermediate) | Venue A | 20 | 0 | 0 | 0 | 0.0% |
| 2026-04-20 | Gym Entry | Venue A | 100 | 1 | 0 | 0 | 1.0% |
| 2026-04-20 | Judo Adult (Advanced) | PJ branch | 30 | 0 | 0 | 0 | 0.0% |
| 2026-04-20 | Judo Adult (Beginner) | PJ branch | 30 | 0 | 0 | 0 | 0.0% |
| 2026-04-20 | Mat Pilates (All Level) | Venue A | 22 | 1 | 0 | 0 | 4.5% |
| 2026-04-20 | Pilates Reformer (Intermediate) | Venue A | 20 | 1 | 0 | 0 | 5.0% |
| 2026-04-19 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-04-19 | Judo Adult (Advanced) | PJ branch | 30 | 0 | 0 | 0 | 0.0% |
| 2026-04-19 | Judo Adult (Beginner) | PJ branch | 30 | 0 | 0 | 0 | 0.0% |
| 2026-04-19 | Mat Pilates (All Level) | Venue A | 22 | 0 | 0 | 0 | 0.0% |
| 2026-04-19 | Pilates Reformer (Intermediate) | Venue A | 20 | 0 | 0 | 0 | 0.0% |
| 2026-04-18 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-04-18 | Judo Adult (Advanced) | PJ branch | 30 | 0 | 0 | 0 | 0.0% |
| 2026-04-18 | Mat Pilates (All Level) | Venue A | 22 | 0 | 0 | 0 | 0.0% |
| 2026-04-18 | Pilates Reformer (Intermediate) | Venue A | 20 | 0 | 0 | 0 | 0.0% |
| 2026-04-17 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-04-17 | Judo Adult (Advanced) | PJ branch | 30 | 0 | 0 | 0 | 0.0% |
| 2026-04-16 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-04-16 | Judo Adult (Advanced) | PJ branch | 30 | 0 | 0 | 0 | 0.0% |
| 2026-04-16 | Mat Pilates (All Level) | Venue A | 22 | 0 | 0 | 0 | 0.0% |
| 2026-04-15 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-04-15 | Judo Adult (Advanced) | PJ branch | 30 | 0 | 0 | 0 | 0.0% |
| 2026-04-15 | Mat Pilates (All Level) | Venue A | 22 | 0 | 0 | 0 | 0.0% |
| 2026-04-14 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-04-14 | Judo Adult (Advanced) | PJ branch | 30 | 0 | 0 | 0 | 0.0% |
| 2026-04-14 | Mat Pilates (All Level) | Venue A | 22 | 0 | 0 | 0 | 0.0% |
| 2026-04-13 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-04-13 | Judo Adult (Advanced) | PJ branch | 30 | 0 | 0 | 0 | 0.0% |
| 2026-04-13 | Mat Pilates (All Level) | Venue A | 22 | 2 | 0 | 1 | 9.1% |
| 2026-04-12 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-04-12 | Judo Adult (Advanced) | PJ branch | 30 | 0 | 0 | 0 | 0.0% |
| 2026-04-12 | Mat Pilates (All Level) | Venue A | 22 | 0 | 0 | 0 | 0.0% |
| 2026-04-11 | Gym Entry | Venue A | 100 | 1 | 0 | 0 | 1.0% |
| 2026-04-11 | Judo Adult (Advanced) | PJ branch | 30 | 0 | 0 | 0 | 0.0% |
| 2026-04-11 | Mat Pilates (All Level) | Venue A | 22 | 1 | 0 | 0 | 4.5% |
| 2026-04-10 | Gym Entry | Venue A | 100 | 0 | 0 | 0 | 0.0% |
| 2026-04-10 | Judo Adult (Advanced) | PJ branch | 30 | 0 | 1 | 0 | 0.0% |
| 2026-04-09 | Judo Adult (Advanced) | PJ branch | 30 | 0 | 2 | 0 | 0.0% |
| 2026-04-09 | Pilates Reformer (All Level) | Venue A | 20 | 0 | 2 | 0 | 0.0% |
| 2026-04-08 | Judo Adult (Advanced) | PJ branch | 30 | 0 | 1 | 0 | 0.0% |
| 2026-04-08 | Pilates Reformer (All Level) | Venue A | 20 | 0 | 0 | 0 | 0.0% |
| 2026-04-07 | Judo Adult (Advanced) | PJ branch | 30 | 1 | 1 | 0 | 3.3% |
| 2026-04-07 | Pilates Reformer (All Level) | Venue A | 20 | 1 | 2 | 0 | 5.0% |
| 2026-04-06 | Classss | Venue A | 20 | 1 | 1 | 0 | 5.0% |
| 2026-04-06 | Pilates Reformer (All Level) | Venue A | 20 | 0 | 0 | 0 | 0.0% |
| 2026-04-05 | Pilates Reformer (All Level) | Venue A | 20 | 0 | 0 | 0 | 0.0% |
| 2026-04-04 | Mat Pilates (All Level) | Venue A | 22 | 0 | 0 | 0 | 0.0% |
| 2026-04-04 | Pilates Reformer (All Level) | Venue A | 20 | 0 | 0 | 0 | 0.0% |
| 2026-04-01 | Mat Pilates (All Level) | Venue A | 22 | 0 | 0 | 0 | 0.0% |
| 2026-04-01 | Mat Pilates (All Level) | Venue A | 22 | 0 | 0 | 0 | 0.0% |
Low Occupancy Classes
| Date | Class | Venue | Booked | Capacity | Occupancy |
|---|---|---|---|---|---|
| 2026-04-25 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-04-25 | Judo Adult (Beginner) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-24 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-04-24 | Judo Adult (Advanced) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-24 | Judo Adult (Beginner) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-23 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-04-23 | Judo Adult (Advanced) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-23 | Judo Adult (Beginner) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-22 | Gym Entry | Venue A | 1 | 100 | 1.0% |
| 2026-04-22 | Judo Adult (Advanced) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-22 | Judo Adult (Beginner) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-22 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-04-22 | Pilates Reformer (Intermediate) | Venue A | 0 | 20 | 0.0% |
| 2026-04-21 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-04-21 | Judo Adult (Advanced) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-21 | Judo Adult (Beginner) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-21 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-04-21 | Pilates Reformer (Intermediate) | Venue A | 0 | 20 | 0.0% |
| 2026-04-20 | Gym Entry | Venue A | 1 | 100 | 1.0% |
| 2026-04-20 | Judo Adult (Advanced) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-20 | Judo Adult (Beginner) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-20 | Mat Pilates (All Level) | Venue A | 1 | 22 | 4.5% |
| 2026-04-20 | Pilates Reformer (Intermediate) | Venue A | 1 | 20 | 5.0% |
| 2026-04-19 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-04-19 | Judo Adult (Advanced) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-19 | Judo Adult (Beginner) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-19 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-04-19 | Pilates Reformer (Intermediate) | Venue A | 0 | 20 | 0.0% |
| 2026-04-18 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-04-18 | Judo Adult (Advanced) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-18 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-04-18 | Pilates Reformer (Intermediate) | Venue A | 0 | 20 | 0.0% |
| 2026-04-17 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-04-17 | Judo Adult (Advanced) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-16 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-04-16 | Judo Adult (Advanced) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-16 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-04-15 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-04-15 | Judo Adult (Advanced) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-15 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-04-14 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-04-14 | Judo Adult (Advanced) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-14 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-04-13 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-04-13 | Judo Adult (Advanced) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-13 | Mat Pilates (All Level) | Venue A | 2 | 22 | 9.1% |
| 2026-04-12 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-04-12 | Judo Adult (Advanced) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-12 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-04-11 | Gym Entry | Venue A | 1 | 100 | 1.0% |
| 2026-04-11 | Judo Adult (Advanced) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-11 | Mat Pilates (All Level) | Venue A | 1 | 22 | 4.5% |
| 2026-04-10 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-04-10 | Judo Adult (Advanced) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-09 | Judo Adult (Advanced) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-09 | Pilates Reformer (All Level) | Venue A | 0 | 20 | 0.0% |
| 2026-04-08 | Judo Adult (Advanced) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-08 | Pilates Reformer (All Level) | Venue A | 0 | 20 | 0.0% |
| 2026-04-07 | Judo Adult (Advanced) | PJ branch | 1 | 30 | 3.3% |
| 2026-04-07 | Pilates Reformer (All Level) | Venue A | 1 | 20 | 5.0% |
| 2026-04-06 | Classss | Venue A | 1 | 20 | 5.0% |
| 2026-04-06 | Pilates Reformer (All Level) | Venue A | 0 | 20 | 0.0% |
| 2026-04-05 | Pilates Reformer (All Level) | Venue A | 0 | 20 | 0.0% |
| 2026-04-04 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-04-04 | Pilates Reformer (All Level) | Venue A | 0 | 20 | 0.0% |
| 2026-04-01 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |
| 2026-04-01 | Mat Pilates (All Level) | Venue A | 0 | 22 | 0.0% |