Dashboard
Owner overview: money, growth, occupancy, and retention
Revenue
RM 12,810.00
Growth vs Last Month
806.6%
Active Memberships
27
Expiring in 7 Days
0
Bookings
11
Attendance Rate
9.1%
Pending Payments
30
At-Risk Members
11
Upcoming Sessions Tracked
20
Revenue Last 30 Days
Payment Status
Revenue by Studio
Top Packages
| Package | Sold | Total Sales |
|---|---|---|
| 30-Session Package | 7 | RM 11,130.00 |
| 5 class | 3 | RM 1,080.00 |
| 4 Class | 1 | RM 250.00 |
| New | 2 | RM 200.00 |
| test plan | 1 | RM 100.00 |
| 100 | 1 | RM 50.00 |
Upcoming Occupancy
| Start | Class | Venue | Booked | Capacity | Occupancy |
|---|---|---|---|---|---|
| 2026-04-26 02:55:00.000 | Judo Adult (Beginner) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-26 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-04-27 02:55:00.000 | Judo Adult (Beginner) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-27 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-04-28 02:55:00.000 | Judo Adult (Beginner) | PJ branch | 0 | 30 | 0.0% |
| 2026-04-28 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-04-29 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-04-30 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-05-01 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-05-02 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-05-03 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-05-04 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-05-05 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-05-06 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-05-07 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-05-08 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-05-09 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-05-10 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-05-11 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
| 2026-05-12 17:35:00.000 | Gym Entry | Venue A | 0 | 100 | 0.0% |
Expiring Members
| Member | Package | End Date | Balance | Days Left |
|---|
At-Risk Members
| Member | Package | Balance | End Date | Last Booking |
|---|---|---|---|---|
| qqqqqqq | Class Pass | 0 | 2025-11-09 11:20:00.000 | |
| Eunice Tan | Single Pass Umlimited Time | 1 | 2026-04-13 14:00:00.000 | |
| Jasmine Laww | Unlimited | 0 | 2026-04-20 07:05:00.000 | |
| Jasmine Laww | Class Pass | 1 | 2026-04-20 07:05:00.000 | |
| Jasmine Laww | Single Pass Umlimited Time | 0 | 2026-04-20 07:05:00.000 | |
| Li Win | Class Pass | 1 | 2026-04-22 17:35:00.000 | |
| Li Win | Single Pass Umlimited Time | 0 | 2026-04-22 17:35:00.000 | |
| qqqqqqq | 30-Session Package | 29 | 2026-05-14 20:27:37.021 | 2025-11-09 11:20:00.000 |
| Robert Goh | 30-Session Package | 0 | 2026-05-16 07:52:08.594 | 2026-04-11 17:35:00.000 |
| Dickson Goh | 10-Session Package | 5 | 2026-05-27 01:37:43.607 | 2026-03-23 05:00:00.000 |
| Jasmine Laww | Single Pass | 0 | 2026-11-10 11:01:26.031 | 2026-04-20 07:05:00.000 |